Compare list
| Ultrasound Simulator with 4 Central Lines, Dark remove | Broncho Junior remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Slippery Jack remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | |
|---|---|---|---|---|---|---|
| Name | Ultrasound Simulator with 4 Central Lines, Dark remove | Broncho Junior remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Slippery Jack remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ARB201/50 | AC9/23 | ZOS59/K | BOS36 | ZOS57/1 | ZOS57/10 |
| Weight | N/A | N/A | 0.3 kg | N/A | 8.28 kg | 0.4 kg |
| Dimensions | N/A | N/A | 14 × 20 × 23 cm | N/A | N/A | N/A |
| Price | ||||||
| Description | Designed for realistic, repeatable ultrasound-guided vascular access training, this simulator supports probe control, anatomy recognition and invasive technique practice with minimal setup. Lifelike echogenic material closely mimics human tissue, while four central veins (8–10 mm) positioned at approximately 15 mm and 35 mm depth allow accurate needle insertion and confirmation. |





