Compare list
| Ultrasound Simulator for PICC Line / Midline/ Seldinger, Dark remove | Slippery Jack remove | Mitosis remove | Bay Bolete remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Central Access Ultrasound Simulator with Aneurysms, Dark remove | Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Ultrasound Simulator for PICC Line / Midline/ Seldinger, Dark remove | Slippery Jack remove | Mitosis remove | Bay Bolete remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Central Access Ultrasound Simulator with Aneurysms, Dark remove | Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ARB400/50 | BOS36 | ZOS57/1 | BOS43 | ZOS57/10 | ARB300/50 | ZOS57/2 | ZOS58 |
| Weight | N/A | N/A | 8.28 kg | N/A | 0.4 kg | N/A | 4.3 kg | 1.9 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price | ||||||||
| Description | Designed for realistic practice of Seldinger and Midline techniques, this simulator includes extended veins for full procedure training. Two veins (8–10 mm) lie 25 mm below the surface within lifelike echogenic material, enabling accurate needle insertion, vein occlusion assessment, and development of probe control, anatomy recognition, and invasive technique skills safely. | Designed for realistic central venous access training, this simulator features two veins with simulated aneurysms (approx. 10 mm diameter) for accurate needle insertion and assessment. Lifelike echogenic material mimics human tissue, supporting probe control, anatomy recognition, and safe practice of ultrasound-guided invasive techniques in a controlled, repeatable learning environment. |







