Compare list
| Ultrasound Simulator for Radial Artery Catheterisation, Dark remove | Arm/Hand Vein Set remove | Pea, Flower remove | Spotted Fire Salamander, Female remove | |
|---|---|---|---|---|
| Name | Ultrasound Simulator for Radial Artery Catheterisation, Dark remove | Arm/Hand Vein Set remove | Pea, Flower remove | Spotted Fire Salamander, Female remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ARB401/50 | AS095 | BOS15/15 | ZOS1002 |
| Weight | N/A | N/A | 0.8 kg | 0.33 kg |
| Dimensions | N/A | N/A | 32 × 22 × 39 cm | 14 × 16 × 19 cm |
| Price | ||||
| Description | Designed for realistic radial artery catheterisation practice, this simulator includes two arteries (2.5–4 mm) positioned 10 mm below the surface within lifelike echogenic material. Extended artery lengths allow complete procedural training, supporting accurate needle insertion, probe control, anatomy recognition, and vascular access skills safely in a controlled learning environment. |



