Compare list
| Bmi and Waist Circumference Chart remove | DISCONTINUED AR58 Desperate Debra® – Impacted Fetal Head Simulator remove | Rhinoplasty Model remove | Anatomy and Injuries of the Spine remove | Pharynx and Larynx Chart remove | Understanding Lung Cancer Chart remove | |
|---|---|---|---|---|---|---|
| Name | Bmi and Waist Circumference Chart remove | DISCONTINUED AR58 Desperate Debra® – Impacted Fetal Head Simulator remove | Rhinoplasty Model remove | Anatomy and Injuries of the Spine remove | Pharynx and Larynx Chart remove | Understanding Lung Cancer Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C2266PL | AR58 | AR361 | C6669PL | C9879PL | C3232PL |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Price | ||||||
| Description | Train confidently with this realistic Rhinoplasty Model, developed with surgical expertise for advanced cosmetic and functional procedures. Featuring a life-size weighted head, replaceable nasal insert, and thermolabile cartilage for deformity simulation, it offers an effective platform for teaching anatomy, open or closed techniques, and nasal reconstruction practice. |





