Compare list
| Anatomy of the Brain Chart remove | DNA Double Helix (Type B-DNA) remove | Ultrasound Simulator with Breast Pathologies/Biopsy, Light remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | |
|---|---|---|---|---|
| Name | Anatomy of the Brain Chart remove | DNA Double Helix (Type B-DNA) remove | Ultrasound Simulator with Breast Pathologies/Biopsy, Light remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C9921PL | ZOS57/20 | ARB500 | ZOS57/10-E |
| Weight | N/A | 1 kg | N/A | 0.13 kg |
| Dimensions | N/A | 18 × 18 × 47.5 cm | N/A | N/A |
| Price | ||||
| Description | Designed for realistic breast ultrasound training, this simulator contains three solid nodules (15–20 mm) and one fluid-filled cyst (18 mm) for biopsy practice. Lifelike echogenic material allows accurate needle insertion, probe handling, and anatomical recognition, enabling repeated, safe training in invasive techniques, pathology identification, and ultrasound proficiency. |



