Compare list
| Bmi and Waist Circumference Chart remove | Artificial Temporal Bone remove | Understanding Low Back Pain Chart remove | Understanding Lung Cancer Chart remove | Artificial Bony Labyrinth remove | |
|---|---|---|---|---|---|
| Name | Bmi and Waist Circumference Chart remove | Artificial Temporal Bone remove | Understanding Low Back Pain Chart remove | Understanding Lung Cancer Chart remove | Artificial Bony Labyrinth remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C2266PL | PO106 | C2425PL | C3232PL | PO70 |
| Weight | N/A | 0.28 kg | N/A | N/A | 0.08 kg |
| Dimensions | N/A | 16 × 14 × 19 cm | N/A | N/A | 12 × 12 × 3 cm |
| Price | |||||
| Description |




