Compare list
| Dura Mater remove | Model of the Head, Light remove | ||
|---|---|---|---|
| Name | Dura Mater remove | Model of the Head, Light remove | |
| Image | ![]() | ![]() | |
| SKU | MC7/1 | MC5 | |
| Weight | 0.2 kg | 1.1 kg | |
| Dimensions | N/A | 9.5 × 26 × 32 cm | |
| Price | |||
| Description |
| Dura Mater remove | Model of the Head, Light remove | ||
|---|---|---|---|
| Name | Dura Mater remove | Model of the Head, Light remove | |
| Image | ![]() | ![]() | |
| SKU | MC7/1 | MC5 | |
| Weight | 0.2 kg | 1.1 kg | |
| Dimensions | N/A | 9.5 × 26 × 32 cm | |
| Price | |||
| Description |