Compare list
| Muscles of the Hand With Base of the Forearm, Light remove | |||
|---|---|---|---|
| Name | Muscles of the Hand With Base of the Forearm, Light remove | ||
| Image | ![]() | ||
| SKU | ME11 | ||
| Weight | 0.72 kg | ||
| Dimensions | 16 × 14 × 33.5 cm | ||
| Price | |||
| Description |
| Muscles of the Hand With Base of the Forearm, Light remove | |||
|---|---|---|---|
| Name | Muscles of the Hand With Base of the Forearm, Light remove | ||
| Image | ![]() | ||
| SKU | ME11 | ||
| Weight | 0.72 kg | ||
| Dimensions | 16 × 14 × 33.5 cm | ||
| Price | |||
| Description |