Compare list
| Hip Joint remove | Normal Foot, Light remove | ||
|---|---|---|---|
| Name | Hip Joint remove | Normal Foot, Light remove | |
| Image | ![]() | ![]() | |
| SKU | ME34 | ME25 | |
| Weight | 0.8 kg | 1.05 kg | |
| Dimensions | 18 × 18 × 28 cm | 18 × 32 × 30 cm | |
| Price | |||
| Description |
| Hip Joint remove | Normal Foot, Light remove | ||
|---|---|---|---|
| Name | Hip Joint remove | Normal Foot, Light remove | |
| Image | ![]() | ![]() | |
| SKU | ME34 | ME25 | |
| Weight | 0.8 kg | 1.05 kg | |
| Dimensions | 18 × 18 × 28 cm | 18 × 32 × 30 cm | |
| Price | |||
| Description |