Compare list
| Section Through the Shoulder Joint, Light remove | Chromosome Model remove | Jumping Edible Frog, Male remove | Agile Frog remove | Moor Frog, Pair in Amplexus remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | |
|---|---|---|---|---|---|---|---|
| Name | Section Through the Shoulder Joint, Light remove | Chromosome Model remove | Jumping Edible Frog, Male remove | Agile Frog remove | Moor Frog, Pair in Amplexus remove | Fallot's Tetralogy remove | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ME49 | ZOS57/4 | ZOS1023/2 | ZOS1020 | ZOS1019/4 | MH32/2 | ZOS59/K |
| Weight | 0.8 kg | 1.1 kg | 0.31 kg | 0.2 kg | 0.2 kg | 0.7 kg | 0.3 kg |
| Dimensions | 4 × 32 × 26 cm | 18 × 18 × 47 cm | 14 × 16 × 7.2 cm | 12 × 12 × 5.2 cm | 12 × 12 × 7.9 cm | 16 × 14 × 20 cm | 14 × 20 × 23 cm |
| Price | |||||||
| Description |






