Compare list
| Functional Model of the Elbow Joint remove | Functional Model of the Shoulder Joint remove | Hermann's Tortoise, Male remove | Heart remove | Heart - Separates Into 3 Parts remove | Northern Crested Newt in Its Aquatic Form, Female remove | Model of the Heart With Bypass Vessels (Aortic Coronary Venous Bypass) remove | Joints of Hand and Fingers With Ligaments remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Functional Model of the Elbow Joint remove | Functional Model of the Shoulder Joint remove | Hermann's Tortoise, Male remove | Heart remove | Heart - Separates Into 3 Parts remove | Northern Crested Newt in Its Aquatic Form, Female remove | Model of the Heart With Bypass Vessels (Aortic Coronary Venous Bypass) remove | Joints of Hand and Fingers With Ligaments remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ME51 | ME52 | ZOS1025/1 | MH13 | MH2 | ZOS1006/2 | MH30 | ME56 |
| Weight | 0.8 kg | 1 kg | 1.35 kg | 0.6 kg | 3.5 kg | 0.35 kg | 0.75 kg | 0.85 kg |
| Dimensions | 19 × 24 × 35 cm | 18 × 19 × 27.5 cm | 29 × 26.5 × 15 cm | 16 × 14 × 23 cm | 30 × 25 × 33 cm | 18 × 18 × 14.3 cm | 16.5 × 14 × 28 cm | 16 × 14 × 37 cm |
| Price | ||||||||
| Description |







