Compare list
| Joints of Hand and Fingers With Ligaments remove | |||
|---|---|---|---|
| Name | Joints of Hand and Fingers With Ligaments remove | ||
| Image | ![]() | ||
| SKU | ME56 | ||
| Weight | 0.85 kg | ||
| Dimensions | 16 × 14 × 37 cm | ||
| Price | |||
| Description |
| Joints of Hand and Fingers With Ligaments remove | |||
|---|---|---|---|
| Name | Joints of Hand and Fingers With Ligaments remove | ||
| Image | ![]() | ||
| SKU | ME56 | ||
| Weight | 0.85 kg | ||
| Dimensions | 16 × 14 × 37 cm | ||
| Price | |||
| Description |