Compare list
| Muscles of the Foot - 9 Parts remove | Common Spadefoot remove | ||
|---|---|---|---|
| Name | Muscles of the Foot - 9 Parts remove | Common Spadefoot remove | |
| Image | ![]() | ![]() | |
| SKU | ME8 | ZOS1011 | |
| Weight | 1.45 kg | 0.14 kg | |
| Dimensions | 18 × 36 × 31 cm | 12 × 12 × 5.2 cm | |
| Price | |||
| Description |
| Muscles of the Foot - 9 Parts remove | Common Spadefoot remove | ||
|---|---|---|---|
| Name | Muscles of the Foot - 9 Parts remove | Common Spadefoot remove | |
| Image | ![]() | ![]() | |
| SKU | ME8 | ZOS1011 | |
| Weight | 1.45 kg | 0.14 kg | |
| Dimensions | 18 × 36 × 31 cm | 12 × 12 × 5.2 cm | |
| Price | |||
| Description |