Compare list
| Fine Structure of an Artery and Veins remove | Ankle Joints With Ligaments remove | Section Through a Normal Foot, Light remove | Red Blood - Corpuscle remove | Fetal Heart remove | |
|---|---|---|---|---|---|
| Name | Fine Structure of an Artery and Veins remove | Ankle Joints With Ligaments remove | Section Through a Normal Foot, Light remove | Red Blood - Corpuscle remove | Fetal Heart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MH26 | ME55 | ME48 | MH35/1 | MH25 |
| Weight | 7.7 kg | 0.75 kg | 0.8 kg | 0.08 kg | 1 kg |
| Dimensions | 30 × 39 × 64 cm | 24 × 18 × 29 cm | 4 × 32 × 26 cm | N/A | 18 × 18 × 33 cm |
| Price | |||||
| Description |




