Compare list
| Nose and Nasal Cavities remove | |||
|---|---|---|---|
| Name | Nose and Nasal Cavities remove | ||
| Image | ![]() | ||
| SKU | MN2/1 | ||
| Weight | 4.6 kg | ||
| Dimensions | 28 × 26 × 26 cm | ||
| Price | |||
| Description |
| Nose and Nasal Cavities remove | |||
|---|---|---|---|
| Name | Nose and Nasal Cavities remove | ||
| Image | ![]() | ||
| SKU | MN2/1 | ||
| Weight | 4.6 kg | ||
| Dimensions | 28 × 26 × 26 cm | ||
| Price | |||
| Description |