Compare list
| Median Section of the Cavities of Nose, Mouth and Throat, Light remove | |||
|---|---|---|---|
| Name | Median Section of the Cavities of Nose, Mouth and Throat, Light remove | ||
| Image | ![]() | ||
| SKU | MN6 | ||
| Weight | 1.76 kg | ||
| Dimensions | 9 × 28 × 39 cm | ||
| Price | |||
| Description |
| Median Section of the Cavities of Nose, Mouth and Throat, Light remove | |||
|---|---|---|---|
| Name | Median Section of the Cavities of Nose, Mouth and Throat, Light remove | ||
| Image | ![]() | ||
| SKU | MN6 | ||
| Weight | 1.76 kg | ||
| Dimensions | 9 × 28 × 39 cm | ||
| Price | |||
| Description |