Compare list
| Female Pelvis With Ligamentous Apparatus remove | |||
|---|---|---|---|
| Name | Female Pelvis With Ligamentous Apparatus remove | ||
| Image | ![]() | ||
| SKU | MO10/1 | ||
| Weight | 1.7 kg | ||
| Dimensions | 30 × 27 × 25.5 cm | ||
| Price | |||
| Description |
| Female Pelvis With Ligamentous Apparatus remove | |||
|---|---|---|---|
| Name | Female Pelvis With Ligamentous Apparatus remove | ||
| Image | ![]() | ||
| SKU | MO10/1 | ||
| Weight | 1.7 kg | ||
| Dimensions | 30 × 27 × 25.5 cm | ||
| Price | |||
| Description |