Compare list
| Internal Female Genital Organs remove | Embryo remove | ||
|---|---|---|---|
| Name | Internal Female Genital Organs remove | Embryo remove | |
| Image | ![]() | ![]() | |
| SKU | MO34 | MO3 | |
| Weight | 0.5 kg | 0.55 kg | |
| Dimensions | 16 × 14 × 22 cm | 16 × 14 × 24 cm | |
| Price | |||
| Description |
| Internal Female Genital Organs remove | Embryo remove | ||
|---|---|---|---|
| Name | Internal Female Genital Organs remove | Embryo remove | |
| Image | ![]() | ![]() | |
| SKU | MO34 | MO3 | |
| Weight | 0.5 kg | 0.55 kg | |
| Dimensions | 16 × 14 × 22 cm | 16 × 14 × 24 cm | |
| Price | |||
| Description |