Compare list
| Birth - Second Stage, Light remove | Uterus With Embryo in Third Month remove | Male Muscle Figure With Colour Coding for the Identification of Motor Innervation remove | |
|---|---|---|---|
| Name | Birth - Second Stage, Light remove | Uterus With Embryo in Third Month remove | Male Muscle Figure With Colour Coding for the Identification of Motor Innervation remove |
| Image | ![]() | ![]() | ![]() |
| SKU | MO38 | MO4/3 | MT31AP/NR |
| Weight | 3.45 kg | 0.3 kg | 2.1 kg |
| Dimensions | 38 × 39 × 26 cm | 12 × 12 × 20 cm | 15 × 33 × 53 cm |
| Price | |||
| Description |


