Compare list
| Human Development Up to the Embryo at the End of the First Month remove | Female Genital Organs remove | Pelvis With Uterus in Ninth Month of Pregnancy, Light remove | |
|---|---|---|---|
| Name | Human Development Up to the Embryo at the End of the First Month remove | Female Genital Organs remove | Pelvis With Uterus in Ninth Month of Pregnancy, Light remove |
| Image | ![]() | ![]() | ![]() |
| SKU | MO40/1-13 | MO48 | MO5 |
| Weight | N/A | 0.7 kg | 5.8 kg |
| Dimensions | N/A | N/A | 40 × 28 × 41 cm |
| Price | |||
| Description |


