Compare list
| Human Embryo - Approximately 28 Days Old remove | |||
|---|---|---|---|
| Name | Human Embryo - Approximately 28 Days Old remove | ||
| Image | ![]() | ||
| SKU | MO48/3-1 | ||
| Weight | 0.75 kg | ||
| Dimensions | 18 × 18 × 24 cm | ||
| Price | |||
| Description |
| Human Embryo - Approximately 28 Days Old remove | |||
|---|---|---|---|
| Name | Human Embryo - Approximately 28 Days Old remove | ||
| Image | ![]() | ||
| SKU | MO48/3-1 | ||
| Weight | 0.75 kg | ||
| Dimensions | 18 × 18 × 24 cm | ||
| Price | |||
| Description |