Compare list
| Reconstruction of the Pelvis of Australopithecus Africanus remove | |||
|---|---|---|---|
| Name | Reconstruction of the Pelvis of Australopithecus Africanus remove | ||
| Image | ![]() | ||
| SKU | S5/STS14 | ||
| Weight | 0.57 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |
| Reconstruction of the Pelvis of Australopithecus Africanus remove | |||
|---|---|---|---|
| Name | Reconstruction of the Pelvis of Australopithecus Africanus remove | ||
| Image | ![]() | ||
| SKU | S5/STS14 | ||
| Weight | 0.57 kg | ||
| Dimensions | N/A | ||
| Price | |||
| Description |