Compare list
| Lower Jaw of a 12-Year-Old, Dark remove | Section Through a Normal Foot, Dark remove | Normal Foot, Dark remove | Club Foot, Dark remove | |
|---|---|---|---|---|
| Name | Lower Jaw of a 12-Year-Old, Dark remove | Section Through a Normal Foot, Dark remove | Normal Foot, Dark remove | Club Foot, Dark remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | MJ15/50 | ME48/50 | ME25/50 | ME37/50 |
| Weight | 0.8 kg | 0.8 kg | 1.05 kg | 0.4 kg |
| Dimensions | 31.5 × 18 cm | 32 × 26 cm | 32 × 30 cm | 21 × 13 cm |
| Price | ||||
| Description |
