Compare list
| Median Section of the Cavities of Nose, Mouth and Throat, Dark remove | |||
|---|---|---|---|
| Name | Median Section of the Cavities of Nose, Mouth and Throat, Dark remove | ||
| Image | ![]() | ||
| SKU | MN6/50 | ||
| Weight | 1.76 kg | ||
| Dimensions | 28 × 39 cm | ||
| Price | |||
| Description |
| Median Section of the Cavities of Nose, Mouth and Throat, Dark remove | |||
|---|---|---|---|
| Name | Median Section of the Cavities of Nose, Mouth and Throat, Dark remove | ||
| Image | ![]() | ||
| SKU | MN6/50 | ||
| Weight | 1.76 kg | ||
| Dimensions | 28 × 39 cm | ||
| Price | |||
| Description |