Compare list
| Male Genital Organs, Dark remove | Gassy Webcap remove | Pig's Ear remove | Transparent Torso Model Without Head remove | Northern Crested Newt in Their Aquatic Form, Male and Female remove | Male Muscle Figure, Light remove | Chromosome Model remove | |
|---|---|---|---|---|---|---|---|
| Name | Male Genital Organs, Dark remove | Gassy Webcap remove | Pig's Ear remove | Transparent Torso Model Without Head remove | Northern Crested Newt in Their Aquatic Form, Male and Female remove | Male Muscle Figure, Light remove | Chromosome Model remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MO15/1/50 | BO42 | BO37 | MT67 | ZOS1006 | MT8 | ZOS57/4 |
| Weight | 0.9 kg | N/A | N/A | 14.1 kg | 0.37 kg | 7.7 kg | 1.1 kg |
| Dimensions | 18 × 28 cm | N/A | N/A | 30 × 46 × 90 cm | 18 × 18 × 15 cm | 38 × 56 × 89 cm | 18 × 18 × 47 cm |
| Price | |||||||
| Description |






