Compare list
| Demonstration Model of the Shoulder Muscles remove | |||
|---|---|---|---|
| Name | Demonstration Model of the Shoulder Muscles remove | ||
| Image | ![]() | ||
| SKU | PO84/6 | ||
| Weight | 1.75 kg | ||
| Dimensions | 26 × 18 × 24 cm | ||
| Price | |||
| Description |
| Demonstration Model of the Shoulder Muscles remove | |||
|---|---|---|---|
| Name | Demonstration Model of the Shoulder Muscles remove | ||
| Image | ![]() | ||
| SKU | PO84/6 | ||
| Weight | 1.75 kg | ||
| Dimensions | 26 × 18 × 24 cm | ||
| Price | |||
| Description |