Compare list
| Movement of Muscles in the Upper Arm and Forearm remove | |||
|---|---|---|---|
| Name | Movement of Muscles in the Upper Arm and Forearm remove | ||
| Image | ![]() | ||
| SKU | PO84/2 | ||
| Weight | 3.8 kg | ||
| Dimensions | 27 × 50 × 86 cm | ||
| Price | |||
| Description |
| Movement of Muscles in the Upper Arm and Forearm remove | |||
|---|---|---|---|
| Name | Movement of Muscles in the Upper Arm and Forearm remove | ||
| Image | ![]() | ||
| SKU | PO84/2 | ||
| Weight | 3.8 kg | ||
| Dimensions | 27 × 50 × 86 cm | ||
| Price | |||
| Description |