Compare list
| Model of the Arm Muscles - 24 Parts remove | Head of a Butterfly remove | Model of the Head of a Cockroach remove | Ommateum or Compound Eye remove | Head of a Mosquito remove | Head of a Bee remove | Hand & Wrist Injection Trainer, Light remove | Shoulder Injection Trainer Palpation Guided with Android Tablet, Light remove | |
|---|---|---|---|---|---|---|---|---|
| Name | Model of the Arm Muscles - 24 Parts remove | Head of a Butterfly remove | Model of the Head of a Cockroach remove | Ommateum or Compound Eye remove | Head of a Mosquito remove | Head of a Bee remove | Hand & Wrist Injection Trainer, Light remove | Shoulder Injection Trainer Palpation Guided with Android Tablet, Light remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PO84/5 | ZOS48/2 | ZOS48/6 | ZOS49 | ZOS48/3 | ZOS48/1 | ALT70230 | ALT70200 |
| Weight | 5.4 kg | 1.25 kg | 1.2 kg | 1.15 kg | 0.9 kg | 1.1 kg | N/A | N/A |
| Dimensions | N/A | 26 × 18 × 58 cm | 18 × 29 × 43 cm | 18 × 29 × 33 cm | 46 × 18 × 37 cm | 19 × 18 × 35 cm | N/A | N/A |
| Price | ||||||||
| Description | Suitable for all levels of training, the Hand & Wrist Injection Trainer allows trainees and clinicians to practice and teach injections in five different locations within the hand and wrist. | The Limbs & Things Palpation Guided Shoulder Injection Trainer range was designed in collaboration with clinicians to provide the highest standard for training. Palpation Guided injections are still widely performed by medical professionals across disciplines. True to life, repeatable training helps develop reliable and accurate practices. |







