Compare list
| Digestive System, Light remove | Bladder Wound remove | ||
|---|---|---|---|
| Name | Digestive System, Light remove | Bladder Wound remove | |
| Image | ![]() | ![]() | |
| SKU | MD16 | AS833 | |
| Weight | 4.7 kg | N/A | |
| Dimensions | 11 × 32 × 90 cm | N/A | |
| Price | |||
| Description |
| Digestive System, Light remove | Bladder Wound remove | ||
|---|---|---|---|
| Name | Digestive System, Light remove | Bladder Wound remove | |
| Image | ![]() | ![]() | |
| SKU | MD16 | AS833 | |
| Weight | 4.7 kg | N/A | |
| Dimensions | 11 × 32 × 90 cm | N/A | |
| Price | |||
| Description |