Compare list
| Functional Model of the Joints of the Foot remove | |||
|---|---|---|---|
| Name | Functional Model of the Joints of the Foot remove | ||
| Image | ![]() | ||
| SKU | ME53 | ||
| Weight | 0.81 kg | ||
| Dimensions | 18 × 28 × 28 cm | ||
| Price | |||
| Description |
| Functional Model of the Joints of the Foot remove | |||
|---|---|---|---|
| Name | Functional Model of the Joints of the Foot remove | ||
| Image | ![]() | ||
| SKU | ME53 | ||
| Weight | 0.81 kg | ||
| Dimensions | 18 × 28 × 28 cm | ||
| Price | |||
| Description |