Compare list
| Functional Model of the Tarsus, Light remove | Perforated Wound remove | Chest Wound remove | 1st, 2nd and 3rd Degree Burn remove | |
|---|---|---|---|---|
| Name | Functional Model of the Tarsus, Light remove | Perforated Wound remove | Chest Wound remove | 1st, 2nd and 3rd Degree Burn remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ME53/1 | AS828 | AS832 | AS827 |
| Weight | 1.45 kg | N/A | N/A | N/A |
| Dimensions | 33.5 × 23 cm | N/A | N/A | N/A |
| Price | ||||
| Description |



