Compare list
| Functional Model of the Hand and Finger Joints remove | |||
|---|---|---|---|
| Name | Functional Model of the Hand and Finger Joints remove | ||
| Image | ![]() | ||
| SKU | ME54 | ||
| Weight | 0.6 kg | ||
| Dimensions | 18 × 18 × 39 cm | ||
| Price | |||
| Description |
| Functional Model of the Hand and Finger Joints remove | |||
|---|---|---|---|
| Name | Functional Model of the Hand and Finger Joints remove | ||
| Image | ![]() | ||
| SKU | ME54 | ||
| Weight | 0.6 kg | ||
| Dimensions | 18 × 18 × 39 cm | ||
| Price | |||
| Description |