Compare list
| Transversely Striated Muscular Fibre With Motor End-plate remove | |||
|---|---|---|---|
| Name | Transversely Striated Muscular Fibre With Motor End-plate remove | ||
| Image | ![]() | ||
| SKU | MB5 | ||
| Weight | 1.12 kg | ||
| Dimensions | 18 × 18 × 21 cm | ||
| Price | |||
| Description |
| Transversely Striated Muscular Fibre With Motor End-plate remove | |||
|---|---|---|---|
| Name | Transversely Striated Muscular Fibre With Motor End-plate remove | ||
| Image | ![]() | ||
| SKU | MB5 | ||
| Weight | 1.12 kg | ||
| Dimensions | 18 × 18 × 21 cm | ||
| Price | |||
| Description |