Compare list
| Functional Model of the Skeletal Muscular Fibre remove | |||
|---|---|---|---|
| Name | Functional Model of the Skeletal Muscular Fibre remove | ||
| Image | ![]() | ||
| SKU | MB5/1 | ||
| Weight | 1.75 kg | ||
| Dimensions | 18 × 26 × 21 cm | ||
| Price | |||
| Description |
| Functional Model of the Skeletal Muscular Fibre remove | |||
|---|---|---|---|
| Name | Functional Model of the Skeletal Muscular Fibre remove | ||
| Image | ![]() | ||
| SKU | MB5/1 | ||
| Weight | 1.75 kg | ||
| Dimensions | 18 × 26 × 21 cm | ||
| Price | |||
| Description |