Compare list
| Head With Muscles, Light remove | Nervous System, Dark remove | ||
|---|---|---|---|
| Name | Head With Muscles, Light remove | Nervous System, Dark remove | |
| Image | ![]() | ![]() | |
| SKU | MC17/2 | MB3/50 | |
| Weight | 3.65 kg | 4.6 kg | |
| Dimensions | 28 × 25 × 35 cm | 32 × 91 cm | |
| Price | |||
| Description |
| Head With Muscles, Light remove | Nervous System, Dark remove | ||
|---|---|---|---|
| Name | Head With Muscles, Light remove | Nervous System, Dark remove | |
| Image | ![]() | ![]() | |
| SKU | MC17/2 | MB3/50 | |
| Weight | 3.65 kg | 4.6 kg | |
| Dimensions | 28 × 25 × 35 cm | 32 × 91 cm | |
| Price | |||
| Description |