Compare list
| Dura Mater remove | Base of the Head, Light remove | ||
|---|---|---|---|
| Name | Dura Mater remove | Base of the Head, Light remove | |
| Image | ![]() | ![]() | |
| SKU | MC7/1 | MC2/2 | |
| Weight | 0.2 kg | 2.35 kg | |
| Dimensions | N/A | 22 × 18 × 23 cm | |
| Price | |||
| Description |
| Dura Mater remove | Base of the Head, Light remove | ||
|---|---|---|---|
| Name | Dura Mater remove | Base of the Head, Light remove | |
| Image | ![]() | ![]() | |
| SKU | MC7/1 | MC2/2 | |
| Weight | 0.2 kg | 2.35 kg | |
| Dimensions | N/A | 22 × 18 × 23 cm | |
| Price | |||
| Description |