Compare list
| Cavities of Nose, Mouth, Throat and Larynx remove | |||
|---|---|---|---|
| Name | Cavities of Nose, Mouth, Throat and Larynx remove | ||
| Image | ![]() | ||
| SKU | MN1 | ||
| Weight | 5.8 kg | ||
| Dimensions | 39 × 26 × 49 cm | ||
| Price | |||
| Description |
| Cavities of Nose, Mouth, Throat and Larynx remove | |||
|---|---|---|---|
| Name | Cavities of Nose, Mouth, Throat and Larynx remove | ||
| Image | ![]() | ||
| SKU | MN1 | ||
| Weight | 5.8 kg | ||
| Dimensions | 39 × 26 × 49 cm | ||
| Price | |||
| Description |