Compare list
| Nose and Nasal Cavities remove | Cavities of Nose, Mouth, Throat and Larynx remove | Nose, Light remove | Tongue remove | Adult Water Rescue Manikin remove | |
|---|---|---|---|---|---|
| Name | Nose and Nasal Cavities remove | Cavities of Nose, Mouth, Throat and Larynx remove | Nose, Light remove | Tongue remove | Adult Water Rescue Manikin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MN2/1 | MN1 | MN5 | MN8 | AS1326 |
| Weight | 4.6 kg | 5.8 kg | 5.81 kg | 0.45 kg | 23.6 kg |
| Dimensions | 28 × 26 × 26 cm | 39 × 26 × 49 cm | 8 × 72 × 38 cm | 16 × 14 × 15.5 cm | 58.42 × 165.1 cm |
| Price | |||||
| Description |




