Compare list
| Tongue remove | Adult Water Rescue Manikin remove | ||
|---|---|---|---|
| Name | Tongue remove | Adult Water Rescue Manikin remove | |
| Image | ![]() | ![]() | |
| SKU | MN8 | AS1326 | |
| Weight | 0.45 kg | 23.6 kg | |
| Dimensions | 16 × 14 × 15.5 cm | 58.42 × 165.1 cm | |
| Price | |||
| Description |
| Tongue remove | Adult Water Rescue Manikin remove | ||
|---|---|---|---|
| Name | Tongue remove | Adult Water Rescue Manikin remove | |
| Image | ![]() | ![]() | |
| SKU | MN8 | AS1326 | |
| Weight | 0.45 kg | 23.6 kg | |
| Dimensions | 16 × 14 × 15.5 cm | 58.42 × 165.1 cm | |
| Price | |||
| Description |