Compare list
| Cartilages of the Larynx remove | |||
|---|---|---|---|
| Name | Cartilages of the Larynx remove | ||
| Image | ![]() | ||
| SKU | ML4 | ||
| Weight | 0.85 kg | ||
| Dimensions | 16 × 14 × 29 cm | ||
| Price | |||
| Description |
| Cartilages of the Larynx remove | |||
|---|---|---|---|
| Name | Cartilages of the Larynx remove | ||
| Image | ![]() | ||
| SKU | ML4 | ||
| Weight | 0.85 kg | ||
| Dimensions | 16 × 14 × 29 cm | ||
| Price | |||
| Description |