Compare list
| Model of the Female Pelvis without Internal Organs remove | Compound Fracture Humerus remove | The Human Hair Chart remove | Joints of the Lower Extremities remove | Chest Wound remove | Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Head and Neck Chart remove | Temporomandibular Joint Syndrome Chart remove | Ligaments of the Joints Chart remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Model of the Female Pelvis without Internal Organs remove | Compound Fracture Humerus remove | The Human Hair Chart remove | Joints of the Lower Extremities remove | Chest Wound remove | Rapid Review: Anatomy Reference Guide Charts (Wire Bound) remove | Head and Neck Chart remove | Temporomandibular Joint Syndrome Chart remove | Ligaments of the Joints Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MO8/5 | AS907 | C9942PL | C6607PL | AS832 | CRRB-28 | C9990PL | C9932PL | C9793PL |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price | |||||||||
| Description |








