Compare list
| Lower Molar With Two Roots remove | Lower Canine remove | ||
|---|---|---|---|
| Name | Lower Molar With Two Roots remove | Lower Canine remove | |
| Image | ![]() | ![]() | |
| SKU | MJ6 | MJ4 | |
| Weight | 0.72 kg | 0.55 kg | |
| Dimensions | N/A | N/A | |
| Price | |||
| Description |
| Lower Molar With Two Roots remove | Lower Canine remove | ||
|---|---|---|---|
| Name | Lower Molar With Two Roots remove | Lower Canine remove | |
| Image | ![]() | ![]() | |
| SKU | MJ6 | MJ4 | |
| Weight | 0.72 kg | 0.55 kg | |
| Dimensions | N/A | N/A | |
| Price | |||
| Description |