Compare list
| Kidney, Nephron and Renal Corpuscle remove | |||
|---|---|---|---|
| Name | Kidney, Nephron and Renal Corpuscle remove | ||
| Image | ![]() | ||
| SKU | MU1 | ||
| Weight | 1 kg | ||
| Dimensions | 7 × 26 × 32 cm | ||
| Price | |||
| Description |
| Kidney, Nephron and Renal Corpuscle remove | |||
|---|---|---|---|
| Name | Kidney, Nephron and Renal Corpuscle remove | ||
| Image | ![]() | ||
| SKU | MU1 | ||
| Weight | 1 kg | ||
| Dimensions | 7 × 26 × 32 cm | ||
| Price | |||
| Description |