Compare list
| Kidney, Nephron and Renal Corpuscle remove | Functional Model of the Tarsus, Light remove | Perforated Wound remove | Chest Wound remove | 1st, 2nd and 3rd Degree Burn remove | |
|---|---|---|---|---|---|
| Name | Kidney, Nephron and Renal Corpuscle remove | Functional Model of the Tarsus, Light remove | Perforated Wound remove | Chest Wound remove | 1st, 2nd and 3rd Degree Burn remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | MU1 | ME53/1 | AS828 | AS832 | AS827 |
| Weight | 1 kg | 1.45 kg | N/A | N/A | N/A |
| Dimensions | 7 × 26 × 32 cm | 33.5 × 23 cm | N/A | N/A | N/A |
| Price | |||||
| Description |




