Compare list
| Right Kidney and Adrenal Gland remove | Digestive Tract, Dark remove | ||
|---|---|---|---|
| Name | Right Kidney and Adrenal Gland remove | Digestive Tract, Dark remove | |
| Image | ![]() | ![]() | |
| SKU | MU8 | MD15/50 | |
| Weight | 0.5 kg | 5 kg | |
| Dimensions | 16 × 14 × 23 cm | 32 × 90 cm | |
| Price | |||
| Description |
| Right Kidney and Adrenal Gland remove | Digestive Tract, Dark remove | ||
|---|---|---|---|
| Name | Right Kidney and Adrenal Gland remove | Digestive Tract, Dark remove | |
| Image | ![]() | ![]() | |
| SKU | MU8 | MD15/50 | |
| Weight | 0.5 kg | 5 kg | |
| Dimensions | 16 × 14 × 23 cm | 32 × 90 cm | |
| Price | |||
| Description |