Compare list
| Dehisced Wound Board, Dark remove | Muscle Torso With Head, Open Back and Interchangeable Male and Female Genitalia, Dark remove | Model of the Female Pelvic Floor remove | Understanding Ovarian Cancer Chart remove | Understanding Prostate Cancer Chart remove | |
|---|---|---|---|---|---|
| Name | Dehisced Wound Board, Dark remove | Muscle Torso With Head, Open Back and Interchangeable Male and Female Genitalia, Dark remove | Model of the Female Pelvic Floor remove | Understanding Ovarian Cancer Chart remove | Understanding Prostate Cancer Chart remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AV3303 | MT64/50 | MO8/6 | C2333PL | C2241PL |
| Weight | N/A | 16.75 kg | N/A | N/A | N/A |
| Dimensions | N/A | 39 × 90 cm | N/A | N/A | N/A |
| Price | |||||
| Description | Designed for realistic wound care education, this simulation model features a lifelike 4.75” × 1.25” stapled dehisced wound with both undermining and tunnelling. Hand-painted for high visual accuracy, it supports effective training in wound assessment and management across a range of clinical settings. |




