Compare list
| Vascular Access Ultrasound Phantom, Light remove | Crab Brittlegill remove | Crab-of-the-Woods remove | Proportions of the Dura Mater, Light remove | Tracheostomy Care Simulator remove | Oak Mazegill remove | Giant Leucopax remove | |
|---|---|---|---|---|---|---|---|
| Name | Vascular Access Ultrasound Phantom, Light remove | Crab Brittlegill remove | Crab-of-the-Woods remove | Proportions of the Dura Mater, Light remove | Tracheostomy Care Simulator remove | Oak Mazegill remove | Giant Leucopax remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AV705 | BO112 | BO113 | MC7 | AN1083 | BO102 | BO103 |
| Weight | N/A | N/A | N/A | 1.45 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 21 × 18 × 23 cm | N/A | N/A | N/A |
| Price | |||||||
| Description |






