Compare list
| Ultrasound Phantom, Bone Fracture, Dark remove | Small Torso of Young Man With Head, Dark remove | Diseases of the Urinary Tract Chart remove | Eyeball of the Horse remove | Median Section of Female Pelvis remove | |
|---|---|---|---|---|---|
| Name | Ultrasound Phantom, Bone Fracture, Dark remove | Small Torso of Young Man With Head, Dark remove | Diseases of the Urinary Tract Chart remove | Eyeball of the Horse remove | Median Section of Female Pelvis remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AV712 | MT62 | C9797PL | ZO31 | MO19 |
| Weight | N/A | 2.17 kg | N/A | 1.2 kg | 1.59 kg |
| Dimensions | N/A | 14 × 18 × 36 cm | N/A | 18 × 18 × 27 cm | 12 × 26 × 33 cm |
| Price | |||||
| Description | VATA’s Ultrasound Phantom – Bone Fracture is a great training aid for developing skills required to localize bone fractures in soft tissue. The unique patient simulation material is flesh colored with the tactile feel and puncture resistance of human tissue. |




