Compare list
| Chicken Embryo After Approximately 33 Hours of Incubation remove | Pool Frog Mating Colouration, Male remove | Pool Frog With Dorsal Stripe, Female remove | |
|---|---|---|---|
| Name | Chicken Embryo After Approximately 33 Hours of Incubation remove | Pool Frog Mating Colouration, Male remove | Pool Frog With Dorsal Stripe, Female remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS103/3 | ZOS1021/4 | ZOS1021/1 |
| Weight | 1.4 kg | 0.16 kg | 0.175 kg |
| Dimensions | 18 × 29 × 40 cm | 12 × 12 × 5.7 cm | 12 × 12 × 6.5 cm |
| Price | |||
| Description |


