Compare list
| Fresh-water Polyp remove | Common Tree Frog, Female (2 Models) remove | Model of the Anatomy of a Bony Fish remove | Common Toad, Male remove | |
|---|---|---|---|---|
| Name | Fresh-water Polyp remove | Common Tree Frog, Female (2 Models) remove | Model of the Anatomy of a Bony Fish remove | Common Toad, Male remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS106 | ZOS1016/1 | ZOS105 | ZOS1012 |
| Weight | 2 kg | 0.15 kg | 1.7 kg | 0.18 kg |
| Dimensions | 26 × 41 × 42 cm | 12 × 12 × 6 cm | 15 × 48.5 × 35 cm | 12 × 12 × 7 cm |
| Price | ||||
| Description |



