Compare list
| Greater Mouse-Eared Bat, Male remove | |||
|---|---|---|---|
| Name | Greater Mouse-Eared Bat, Male remove | ||
| Image | ![]() | ||
| SKU | ZOS1308 | ||
| Weight | 1.75 kg | ||
| Dimensions | 10 × 35 × 25 cm | ||
| Price | |||
| Description |
| Greater Mouse-Eared Bat, Male remove | |||
|---|---|---|---|
| Name | Greater Mouse-Eared Bat, Male remove | ||
| Image | ![]() | ||
| SKU | ZOS1308 | ||
| Weight | 1.75 kg | ||
| Dimensions | 10 × 35 × 25 cm | ||
| Price | |||
| Description |